dear form two readers,
if u guys know........the final exam this time 4 form 2 is selaras negeri so...........work hard!!
Total Pageviews
Saturday, October 9, 2010
Monday, October 4, 2010
Malaysia
From Wikipedia, the free encyclopedia
Jump to: navigation, search
This article is about Malaysia. For the Malesia biogeographical region, see Malesia.
| |||||
Motto: "Bersekutu Bertambah Mutu" "Unity Is Strength" [1] | |||||
Anthem: Negaraku (My Country) | |||||
Capital | Kuala Lumpur[a] Putrajaya (administrative centre) ![]() | ||||
Largest city | Kuala Lumpur | ||||
Official language(s) | Bahasa Malaysia[b] | ||||
Ethnic groups | 50.4% Malay 23.7% Chinese 7.1% Indian 11.0% Indigenous 7.8% Other [2] | ||||
Demonym | Malaysian | ||||
Government | Federal constitutional elective monarchy and parliamentary democracy | ||||
- | Yang di-Pertuan Agong | Mizan Zainal Abidin | |||
- | Prime Minister | Najib Tun Razak | |||
- | Deputy Prime Minister | Muhyiddin Yassin | |||
Independence | |||||
- | From the United Kingdom (Malaya only) | 31 August 1957 | |||
- | Federation (with Sabah, Sarawak and Singapore[c] | 16 September 1963 | |||
Area | |||||
- | Total | 329,845 km2 (66th) 127,354 sq mi | |||
- | Water (%) | 0.3 | |||
Population | |||||
- | 2009 estimate | 28,310,000[3] (43rd) | |||
- | 2000 census | 24,821,286 | |||
- | Density | 85.8/km2 (114th) 222.3/sq mi | |||
GDP (PPP) | 2010 estimate | ||||
- | Total | $403.042 billion[4] | |||
- | Per capita | $14,275.371[4] | |||
GDP (nominal) | 2010 estimate | ||||
- | Total | $213.065 billion[4] | |||
- | Per capita | $7,546.559[4] | |||
Gini (2004) | 40.3 | ||||
HDI (2007) | ▲ 0.829[5] (high) (66th) | ||||
Currency | Ringgit (RM) (MYR ) | ||||
Time zone | MST (UTC+8) | ||||
- | Summer (DST) | Not observed (UTC+8) | |||
Date formats | dd-mm-yyyy | ||||
Drives on the | Left | ||||
Internet TLD | .my | ||||
Calling code | +60 | ||||
^ a. Kuala Lumpur is the capital city and is home to the legislative branch of the Federal government. Putrajaya is the primary seat of the federal government where the executive and judicial branches are located. ^ b. The current terminology as per government policy is Bahasa Malaysia (literally Malaysian language)[6] but legislation continues to refer to the official language as Bahasa Melayu (literally Malay language). English may continue to be used for some official purposes under the National Language Act 1967. ^ c. Singapore became an independent country on 9 August 1965. |
Malaysia (pronounced i /məˈleɪʒə/ mə-LAY-zhə or i /məˈleɪziə/ mə-LAY-zee-ə) is a federal constitutional monarchy in Southeast Asia. It consists of thirteen states and three federal territories and has a total landmass of 329,845 square kilometres (127,354 sq mi).[2][7] The country is separated by the South China Sea into two regions, Peninsular Malaysia and Malaysian Borneo (also known as West and East Malaysia respectively).[2] Malaysia shares land borders with Thailand, Indonesia, and Brunei[2] and has maritime boundaries with Singapore, Vietnam, and the Philippines.[8] The capital city is Kuala Lumpur, while Putrajaya is the seat of the federal government. The population as of 2009 stood at over 28 million.[3]
Malaysia has its origins in the Malay Kingdoms present in the area which, from the 18th century, became subject to the British Empire. The first British territories were known as the Straits Settlements. Peninsular Malaysia, then known as Malaya, was first unified under the commonwealth in 1946, before becoming the Federation of Malaya in 1948. In 1963, Malaya unified with Sabah, Sarawak, and Singapore. In 1965, Singapore opted out of the federation and became an independent city state. Since its independence, Malaysia has had one of the best economic records in Asia, with GDP growing an average 6.5% for the first 50 years of independence.[9] The economy of the country has, traditionally, been fuelled by its natural resources, but is now also expanding in the sectors of science, tourism, commerce and medical tourism.
Malaysia's head of state is the Yang di-Pertuan Agong, conventionally referred to as "the Head" or "the Agong". The Agong is an elected monarch chosen from one of the sultans from the 9 Malay states. The head of government is the Prime Minister.[10][11] The government system is closely modelled on the Westminster parliamentary system [12] and the legal system is based on English Common Law.
Malaysia, which, in Tanjung Piai, can claim the southernmost point of continental Eurasia, is located near the equator and has a tropical climate.[2] It has a biodiverse range of flora and fauna, and is considered one of the 17 megadiverse countries.[13] It is a founding member of the Association of Southeast Asian Nations and the Organisation of the Islamic Conference, and a member of Asia-Pacific Economic Cooperation, the Commonwealth of Nations, and the Non-Aligned Movement.
milky way
... Milky Way Illustrated
640 x 480 | 64KB phys.ncku.edu.twMap of the Milky Way
800 x 800 | 90KB atlasoftheuniverse.comThe Milky Way
1296 x 891 | 261KB wegryn.comour milky way was the only ...
750 x 521 | 91KB scienceblogs.com... || Mars in the Milky Way
800 x 1000 | 227KB richardbell.netAPOD: 2007 October 20 - The ...
426 x 639 | 54KB apod.nasa.gov... The Milky Way Galaxy
484 x 340 | 45KB usbible.comOur own Milky Way Galaxy
2320 x 1576 | 985KB rpi.eduDescription Milky Way galaxy ...
2500 x 1687 | 1MB commons.wikimedia.orgmilkyway_ill.jpg
792 x 366 | 86KB chandra.harvard.eduview of the Milky Way (Size ...
3300 x 2250 | 971KB nsf.govMilky Way Central Region Map
518 x 673 | 117KB seds.orgThe Milky Way
640 x 513 | 95KB coseti.orgMilky Way Picture
580 x 580 | 25KB aerospaceguide.netNASA - Our Milky Way Gets a ...
516 x 516 | 30KB nasa.govDescription Milky Way Galaxy ...
1200 x 800 | 1MB commons.wikimedia.org... - Milky Way Mosaic
800 x 684 | 86KB starrynightphotos.com... Photography - Milky Way
984 x 522 | 91KB southernskyphoto.com... Alborz Mountain Milky Way
2178 x 550 | 395KB zuserver2.star.ucl.ac.uk... Milky Way Road Trip
799 x 599 | 123KB apod.nasa.govmilky way
... Milky Way Illustrated
640 x 480 | 64KB phys.ncku.edu.twMap of the Milky Way
800 x 800 | 90KB atlasoftheuniverse.comThe Milky Way
1296 x 891 | 261KB wegryn.comour milky way was the only ...
750 x 521 | 91KB scienceblogs.com... || Mars in the Milky Way
800 x 1000 | 227KB richardbell.netAPOD: 2007 October 20 - The ...
426 x 639 | 54KB apod.nasa.gov... The Milky Way Galaxy
484 x 340 | 45KB usbible.comOur own Milky Way Galaxy
2320 x 1576 | 985KB rpi.eduDescription Milky Way galaxy ...
2500 x 1687 | 1MB commons.wikimedia.orgmilkyway_ill.jpg
792 x 366 | 86KB chandra.harvard.eduview of the Milky Way (Size ...
3300 x 2250 | 971KB nsf.govMilky Way Central Region Map
518 x 673 | 117KB seds.orgThe Milky Way
640 x 513 | 95KB coseti.orgMilky Way Picture
580 x 580 | 25KB aerospaceguide.netNASA - Our Milky Way Gets a ...
516 x 516 | 30KB nasa.govDescription Milky Way Galaxy ...
1200 x 800 | 1MB commons.wikimedia.org... - Milky Way Mosaic
800 x 684 | 86KB starrynightphotos.com... Photography - Milky Way
984 x 522 | 91KB southernskyphoto.com... Alborz Mountain Milky Way
2178 x 550 | 395KB zuserver2.star.ucl.ac.uk... Milky Way Road Trip
799 x 599 | 123KB apod.nasa.govwormhole
Search Results
Wormhole
1024 x 768 | 58KB lnns.webs.comDescription Wormhole.png
800 x 640 | 1MB commons.wikimedia.org... ~ ONE GREAT WEB Wormhole
850 x 864 | 173KB onegreatweb.com... Wormhole, opened again
766 x 586 | 92KB gammafleet.orgwelcome to the wormhole
600 x 600 | 87KB wurmlo.chWormhole
640 x 480 | 68KB art.net... Roosty's Album » wormhole
700 x 525 | 20KB gallery.mudpuddle.co.nzSpace Wormhole 3D screenshot ...
978 x 953 | 334KB softpedia.commarshmallowgherkin_wormhole
1280 x 800 | 2MB newgrounds.comWormhole
1024 x 768 | 81KB chrismclaren.com... : Online » First Wormhole
750 x 600 | 19KB chris.sartoris.orgSCN - Wormhole
800 x 600 | 137KB star-ranger.comWormhole
1280 x 1024 | 950KB visionsofalbion.co.uk... Wormhole 3D Screensaver
800 x 600 | 173KB filedudes.com... from a wormhole. (47/47
800 x 600 | 57KB guildsoftware
Subscribe to:
Posts (Atom)